Environmental Condition Sensor Array
Part Name: HIH6130-021-001
Solution | Pros | Cons |
---|---|---|
Low operating voltage | Very expensive | |
Option 1 | Footprint and schematic symbols provided | Possible long lead time |
Board Mount Humidity Sensors I2C,5 %RH,SOIC-8 SMD NO FILTER,NON-COND | Wide range of operating temperatures | |
$18.14 | ||
Link to data sheet |
Part Name: HIH6030-021-001
Solution | Pros | Cons |
---|---|---|
Low operating voltage | Expensive | |
Option 2 | I2C compatible | Possible long lead time |
Board Mount Humidity Sensors I2C 4.5%RH SOIC-8 SMD non-condensing | Wide range of operating temperatures | No footprint provided |
$12.31 | ||
Link to data sheet |
Part Name: HIH7130-021-001
Solution | Pros | Cons |
---|---|---|
Low Operating Voltage | Expensive | |
Option 3 | I2C compatible | Possible long lead time |
Board Mount Humidity Sensors SOIC 8 SMD w/o filter Non-condensing | wide range of operating temperatures | No filter |
$13.84 | Footprint providded | |
Link to data sheet |
Choice: Option 1 HIH6130-021-001
Rationale: This SMD humidity sensor is the most expensive, but also the most reliable. It has a built-in filter to protect itself from contaminants. It has built in condensation resistance. It has a provided PCB footprint and diagram schematic. Additionally, it has a wide temperature range making it ideal for harsh environments.
Part Name: MS561101BA03-50
Solution | Pros | Cons |
---|---|---|
Low voltage | Relatively expensive | |
Option 1 | High accuracy for precise results | Long lead time |
Pressure Sensor 0.15PSI ~ 17.4PSI (1kPa ~ 120kPa) Absolute 24 b 8-SMD | Wide range of working temperatures | |
$13.30 | ||
Link to data sheet |
Part Name: TC74A4-3.3VCTTR
Solution | Pros | Cons |
---|---|---|
Small with space out prongs | Greater voltage | |
Option 2 | Wide range of temperatures | Long lead time |
Temperature Sensor Digital, Local -40°C ~ 125°C 7 b SOT-23-5 | I2C compatible | |
$1.09 | ||
Link to data sheet |
Part Name: STS-30-DIS
Solution | Pros | Cons |
---|---|---|
Wide range of temperatures | Very close together pins | |
Option 3 | Good efficiency | Not very dexcriptive data sheet |
SENSOR DIGITAL 0C-65C 8TDFN | Potentially need higher votage | |
$2.22 | ||
Link to data sheet |
Choice: Option 2 TC74A4-3.3VCTTR
Rationale: We picked this one due to its wide range of temperatures. This allows the device to be in a variety of climates and still be able to provide alerts for the user. It also has very spaced out pins allowing it to be easier to solder without potential bridges. It also is relatively inexpensive which allows our team to order a bunch of them in case errors occur.
Part Name: 150060SS75000
Solution | Pros | Cons |
---|---|---|
Easier to Wire | Stuck to one color, limiting options | |
Option 1 | Very bright | Low quality |
LED RED CLEAR 0603 SMD | Inexpensive | Can burn out quickly |
$0.15 | ||
Link to data sheet |
Part Name: APHF1608LSEEQBDZGKC
Solution | Pros | Cons |
---|---|---|
More diversity of color | Requires more wiring and more complicated programming | |
Option 2 | More unique and distinguishable | More difficult to replace |
LED RGB CLEAR 4SMD | Relatively expensive | |
$0.77 | ||
Link to data sheet |
Solution | Pros | Cons |
---|---|---|
More diversity of color | Requires more wiring and more complicated programming | |
Option 3 | Easier to Wire | Stuck to One Color which limits options |
CV94D-FCC-CYBB0B0E0WBYABB7A363 | Bulbs | Cheaply Made and can easily burn out |
$0.44 | Not very nice | |
Link to data sheet |
Choice: Option 2 APHF1608LSEEQBDZGKC Rationale: It allows for more diversity of color in letting the user see ranges. We can use custom ranges, for example: setting the LED to different colors based on a sensor reading, like temperature.
Part Name: IFX9201SGAUMA1
Solution | Pros | Cons |
---|---|---|
Used in class | Needs 5v minimum supply | |
Option 1 | Team has more experience with it | |
IC HALF-BRIDGE DRVR 2 CH 12DSO | 2 half-bridges | |
$4.88 | ||
Link to data sheet |
Part Name: IFX9201SGAUMA1
Solution | Pros | Cons |
---|---|---|
2 half bridges | Needs 5v minimum supply | |
Option 2 | Has more fault protection | Relatively expensive |
IC DRIVER 12DSO | Made for automotive | |
$5.38 | ||
Link to data sheet |
Part Name: ATA6832C-PIQW-1
Solution | Pros | Cons |
---|---|---|
3 half bridges | Needs 4.5v minimum supply | |
Option 3 | Multiple load types | Relatively expensive |
IC HALF-BRIDGE DRVR SPI 18QFN | Has more fault protection | Needs a price quote before orderin(more lead time) |
Need to get price quoted | ||
Link to data sheet |
Choice: Option 1 IFX9201SGAUMA1
Rationale: We will be more familiar with this motor driver and since all our options require SPI communication and we plan to use i2c for the rest of the project, it will be very helpful to be familiar with this component before using it in the final project. Outside of familiarity, it is cheaper than the other two objects.
Part Name: MAX5033AASA+T
Solution | Pros | Cons |
---|---|---|
Large temperature range(-40C to +125C) | Relatively expensive | |
Option 1 | High efficiency under intended operating conditions(<80%) | Efficiency is reduced due to our intended Vin(7.5v) |
C REG BUCK 3.3V 500MA 8SOIC | Low quiescent current draw(~270 uA) | Only 500 mA output |
$3.87 | ||
Link to data sheet |
Part Name: ADP1110AR-3.3
Solution | Pros | Cons |
---|---|---|
Outputs required current | Modularity means more connections required for configuring in step-down mode | |
Option 2 | Configurable for battery indicator | Lower temperature operating range than other options |
UPWR, STEP-UP/DOWN SWITCHING REG | Relatively inexpensive | Requires difficult to source 1N5818 diode(Potentially viable with 1N5819 diode) |
$0.53 | Expansive data sheet | |
Link to data sheet |
Part Name: L6981N33DR
Solution | Pros | Cons |
---|---|---|
Greatest max current output | Lower max soldering temperature | |
Option 3 | Low noise and low consumption version available for light load | Relatively expensive |
IC REG BUCK 3.3V 1.5A 8SO | High values for reverse voltage and current protection | |
$3.02 | Large temperature operating range | |
Link to data sheet |
Choice: Option 3: L6981N33DR
Rationale: This voltage regulator features the highest Imax out of the other options, while featuring an extremely expansive and detailed datasheet. The listed application circuits, expected scope outputs and operating characteristics will easily allow the team to understand when the device is not operating correctly. The two operation modes will allow us to tailor the regulator circuit to the needs of the rest of our embedded system.
Part Name: L74A52-4-3-2WX
Solution | Pros | Cons |
---|---|---|
High mAh | Relatively expensive | |
Option 1 | Short lead time | |
BATTERY PACK LI-ION 7.4V 18650 | ||
$26.44 | ||
Link to data sheet |
Part Name: L74A26-2-1-2WX
Solution | Pros | Cons |
---|---|---|
Relatively small footprint | Relatively Expensive | |
Option 2 | Short lead time | |
BATTERY PACK LI-ION 7.4V 18650 | ||
$17.87 | ||
Link to data sheet |
Part Name: L74A52-4-10-2WX
Solution | Pros | Cons |
---|---|---|
High mAh | Expensive | |
Option 3 | Short lead time | Bulky |
BATTERY PACK LI-ION 7.4V 18650 | ||
$26.44 | Footprint providded | |
Link to data sheet |
Choice: Option 2 7.4v Battery Pack: L74A26-2-1-2WX
Rationale: It is the cheaper and most compact option. It has enough mAh for our needs, and we have proven it has worked to power our selected motor in the past.
Part Name: MOT-KM NJSC-12-A
Solution | Pros | Cons |
---|---|---|
High mAh | Relatively expensive | |
Option 1 | Short lead time | |
12MM SPUR GEAR MOTOR - BRUSHED, | ||
$18.75 | ||
Link to data sheet |
Part Name: PPN7PA12C1
Solution | Pros | Cons |
---|---|---|
Inexpensive to replace | Low torque | |
Option 2 | Small | Hard to attach an axle |
STANDARD MOTOR 11605 RPM 5V | High RPM | |
$3.34 | Lightweight | |
Link to data sheet |
Part Name: SE10JOVTM
Solution | Pros | Cons |
---|---|---|
Extremely small | Can only be ordered in quantities of 25 | |
Option 3 | Well balanced between RPM and torque | made to order |
STANDARD MOTOR 7000 RPM 5V | Lightweight | Expensive |
$34.72 | Footprint providded | |
Link to data sheet |
Choice: Option 1 MOT-KM NJSC-12-A DC brushed motor
Rationale: The MOT-KM NJSC-12-A DC brushed motor is more expensive, but it is small enough to fit multiple in a small frame, and is lightweight, preventing the robot from becoming too heavy. It has high torque due to the gearbox and has a lower rated current draw compared to the other two.